Skeena Gold and Silver
Operations in Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$4.0bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 MD&A (SEC 6-K)). |
| Share price | 31.50 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 125.5m | 13 Aug 2026 | Q2 2026 MD&A (SEC 6-K) |
| Cash | C$135m | 30 Jun 2026 Q2 2026 | Q2 2026 MD&A (SEC 6-K) |
| Net debt | C$921m | 30 Jun 2026 Q2 2026 | Q2 2026 MD&A (SEC 6-K) |
Cash. Excludes C$500.9m of restricted cash
Note. Eskay Creek under construction; first production targeted for Q2 2027.