Snowline Gold
Operations in Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$1.9bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 financial statements). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 14.60 CAD | 16 Oct 2026 | Closing price on TSX, from Yahoo Finance |
| Shares outstanding | 188.4m | 12 Aug 2026 | Q2 2026 financial statements |
| Cash | C$85m | 30 Jun 2026 Q2 2026 | Q2 2026 financial statements |
| Net cash | C$85m | 30 Jun 2026 Q2 2026 | Q2 2026 financial statements |
Net debt. No borrowings at 30 June 2026
Note. Rogue project: prefeasibility study targeted for early 2027.