Coeur Mining
Operations in United States, Mexico, Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$15.9bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 8-K)). |
| Share price | 15.47 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 1,027.9m | 3 Aug 2026 | Q2 2026 results release (SEC 8-K) |
| Cash | US$1.1bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 8-K) |
| Net cash | US$347m | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 8-K) |
Cost. No group AISC published, only per mine