Patriot Battery Metals
Operations in Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$432m | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Quarter to 30 June 2026 financial statements and MD&A (ASX)). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 3.29 CAD | 16 Oct 2026 | Closing price on TSX, from Yahoo Finance |
| Shares outstanding | 185.9m | 12 Aug 2026 | Quarter to 30 June 2026 financial statements and MD&A (ASX) |
| Cash | C$176m | 30 Jun 2026 Q2 2026 | Quarter to 30 June 2026 financial statements and MD&A (ASX) |
| Net cash | C$176m | 30 Jun 2026 Q2 2026 | Quarter to 30 June 2026 financial statements and MD&A (ASX) |
Net debt. No borrowings at 30 June 2026
Note. Feasibility study for the CV5 deposit published in October 2025.