NGEx Minerals
Operations in Argentina.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$3.2bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 shareholder report). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 21.05 CAD | 16 Oct 2026 | Closing price on TSX, from Yahoo Finance |
| Shares outstanding | 216.9m | 6 Aug 2026 | Q2 2026 shareholder report |
| Cash | C$81m | 30 Jun 2026 Q2 2026 | Q2 2026 shareholder report |
| Net cash | C$81m | 30 Jun 2026 Q2 2026 | Q2 2026 shareholder report |
Cash. Plus C$133.5m of short-term investments and C$252.7m of LunR shares
Net debt. No borrowings at 30 June 2026