Fresnillo
Operations in Mexico, Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$26.7bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Interim results 2026 (LSE RNS)). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 2,719.00 GBp | 16 Oct 2026 | Closing price on LSE, from Yahoo Finance |
| Shares outstanding | 736.9m | 30 Jun 2026 | Interim results 2026 (LSE RNS) |
| Cash | US$2.5bn | 30 Jun 2026 H1 2026 | Interim results 2026 (LSE RNS) |
| Net cash | US$1.7bn | 30 Jun 2026 H1 2026 | Interim results 2026 (LSE RNS) |
Cost. AISC published per mine only